Home > Kia > 2011 Cars KIA SPORTAGE Specs
2011 Cars KIA SPORTAGE Specs
by Unknown
![]() |
2011 Cars KIA SPORTAGE |
GENERAL INFO | |
Body configuration | Compact CUV |
Body type | Steel unibody |
Drivetrain layout | Front engine, front drive |
Passenger capacity | 5 |
![]() |
2011 Cars KIA SPORTAGE |
ENGINE | 2.4L I4 | 2.4L I4 | 2.0L I4 TURBO |
Type | Four-cylinder, aluminum block and heads | Four-cylinder, aluminum block and heads | Four-cylinder, aluminum block and heads |
Valve gear | DOHC with CVVT | DOHC with CVVT | DOHC with CVVT |
Horsepower (hp @ rpm) | 176 @ 6000 | 170 @ 6000 | 260 @ 6000 |
Torque (lb-ft @ rpm) | 168 @ 4000 | 163 @ 4000 | 269 @ 1850-3000 |
Bore x stroke (mm) | 88 x 97 | 88 x 97 | |
Displacement (cc) | 2359 | 2359 | 1998 |
Compression ratio | 10.5:1 | 10.5:1 | 9.5:1 |
Emissions rating | ULEV | SULEV | ULEV |
Fuel tank capacity (gal.) | 14.5 | 14.5 | 14.5 |
Coolant capacity (qt.) | 7.5 | 7.5 | 7.5 |
Engine oil capacity (qt.) | 4.9 | 4.9 | 4.9 |
![]() |
2011 Cars KIA SPORTAGE |
DRIVETRAIN | 2.4L I4 | 2.4L I4 TURBO | |
Transmission | Six-speed manual, Electronically-controlled overdrive w/ Sportmatic™ | Six-speed automatic, Electronically-controlled overdrive w/ Sportmatic™ | Six-speed automatic, Electronically-controlled overdrive w/ Sportmatic™ |
Drive type | FWD/AWD | FWD/AWD | FWD/AWD |
Gear ratios :1 | M/T | A/T | A/T |
1st | 3.267 | 4.212 | 4.651 |
2nd | 1.794 | 2.637 | 2.831 |
3rd | 1.542 | 1.800 | 1.842 |
4th | 1.176 | 1.386 | 1.386 |
5th | 0.974 | 1.000 | 1.000 |
6th | 0.829 | 0.772 | 0.772 |
Reverse | 3.416 | 3.385 | 3.393 |
Final drive | 5.071/3.737 (1,2,R/3,4,5,6) | 3.195 | 3.320 |
Clutch type | Dry single plate Diaphragm spring type | Torque converter | Torque converter |
AWD System | Full-time, electronic-control on-demand | Full-time, electronic-control on-demand | Full-time, electronic-control on-demand |
SUSPENSION | |
Front | Independent, MacPherson struts, coil springs, stabilizer bar |
Rear | Independent, multi-link, stabilizer bar |
STEERING | |
Type | Motor power assisted rack-and-pinion |
Turns, lock-to-lock | 2.96 |
Turning circle, curb-to-curb (ft.) | 34.7 |
![]() |
2011 Cars KIA SPORTAGE |
BRAKES | 2.4L I4 | 2.0L I4 TURBO |
Front | 11.0-inch ventilated discs (FWD) 11.8-inch ventilated discs (AWD) | 11.8-inch ventilated discs (FWD/AWD) |
Rear | 10.3-inch solid discs (FWD) 11.2-inch solid discs (AWD) | 10.3-inch solid discs (FWD) 11.2-inch solid discs (AWD) |
TIRES & WHEELS | |
Tires | P215/70R16 silica (LX) P225/60R17 silica (LX optional); P235/55R18 silica (EX & SX) |
Wheels | 16-inch alloy (Base/LX) 17-inch alloy (LX Optional) 18-inch alloy (EX & SX) |
![]() |
2011 Cars KIA SPORTAGE |
Category Article Kia
Diberdayakan oleh Blogger.
Popular Posts
-
Indotogel ataupun keluaran togel korea hari ini bisa dibilang sedah mulai bisa kita lihat dengan mudah karena keluaran togel korea hari in...
-
Keluaran Togel Hongkong Hari Ini - Banyak sekali keluaran togel yang bisa kita lihat dengan mudah seperti halnya keluaran togel hongkong ha...
-
Buat anda para pecinta togel yang sedang menunggu keluaran togel sydney anda sudah bisa melihatnya dengan mudah dimana keluaran togel sydd...
-
Bugatti is reportedly alpha plan on the next bearing Veyron. There is rumour overextension about that the automaker is searching to hit the...
-
Create a lover of motorcycles or cars the automotive world. Especially the type of carlike BMW is the latest news from PT BMW Indonesia. Goo...